Supported chains & DEXes
PulseSwap quotes a trade on 17 networks. Every row below is generated at build time from the routing configuration the app itself uses — the chain list its picker is built from, and the quote sources each chain is actually asked for a price. Nothing on this page is a hand-kept list.
Supported chains
| Chain | Chain ID | Native | Quoted by |
|---|---|---|---|
| PulseChain | 369 | PLS | PulseSwap |
| Ethereum | 1 | ETH | Matcha/0x, ParaSwap, KyberSwap, 1inch, 0x Gasless, Matcha/0x v2 |
| Arbitrum One | 42161 | ETH | Matcha/0x, ParaSwap, KyberSwap, 1inch, 0x Gasless, Matcha/0x v2 |
| Polygon | 137 | POL | Matcha/0x, ParaSwap, KyberSwap, 1inch, 0x Gasless, Matcha/0x v2 |
| BSC | 56 | BNB | Matcha/0x, ParaSwap, KyberSwap, 1inch, Matcha/0x v2 |
| OP Mainnet | 10 | ETH | Matcha/0x, ParaSwap, KyberSwap, 1inch, 0x Gasless, Matcha/0x v2 |
| Base | 8453 | ETH | Matcha/0x, ParaSwap, KyberSwap, 1inch, 0x Gasless, Matcha/0x v2 |
| Avalanche | 43114 | AVAX | Matcha/0x, ParaSwap, KyberSwap, 1inch, Matcha/0x v2 |
| Fantom | 250 | FTM | Matcha/0x, ParaSwap, KyberSwap, 1inch |
| ZKsync Era | 324 | ETH | KyberSwap, 1inch |
| Polygon zkEVM | 1101 | ETH | ParaSwap, KyberSwap |
| Linea Mainnet | 59144 | ETH | KyberSwap, Matcha/0x v2 |
| Gnosis | 100 | XDAI | ParaSwap, 1inch |
| Aurora | 1313161554 | ETH | 1inch |
| Scroll | 534352 | ETH | KyberSwap, Matcha/0x v2 |
| Sonic | 146 | S | KyberSwap |
| Unichain | 130 | ETH | KyberSwap, Matcha/0x v2 |
On PulseChain
PulseChain is the home chain and the only one with a PulseSwap router contract of its own. A quote there is built across 11 DEXes & aggregators, reaching 18,000+ funded pools:
| DEX / aggregator | Type | API platform |
|---|---|---|
| PulseX V1 | uni-v2 | pulsex_v1 |
| PulseX V2 | uni-v2 | pulsex_v2 |
| PulseX Stable | stable | pulsex_stable |
| 9inch v2 | uni-v2 | 9inch_v2 |
| 9inch v3 | uni-v3 | 9inch_v3 |
| 9mm v2 | uni-v2 | 9mm_v2 |
| 9mm v3 | uni-v3 | 9mm_v3 |
| Phux.io | bal-v2 | phux_v2 |
| 0xTide | bal-v3 | tide_v3 |
| Piteas | piteas | — |
| PulseSwap | pulseswap | mixed |
That list is the swap SDK's own, so it is the same set the site, the embedded widget and the quote API reach — the API platform column is the exact string the API's platform parameter accepts. Two rows are special: the PulseSwap aggregate goes on the wire as mixed (the SDK translates it for you), and Piteas is quoted through its own API rather than the platform parameter.
Quote sources everywhere else
Off PulseChain there is no PulseSwap contract; quotes come from the aggregators PulseSwap partners with, and the trade settles through whichever one wins:
- 0x Gasless
- 1inch
- KyberSwap
- Matcha/0x
- Matcha/0x v2
- ParaSwap
Coverage differs per chain — the Quoted by column above is the truth for each one. Piteas is quoted on PulseChain through the router alongside the DEXes.
